
NG Track
This is the NG Track power meter
- handcrafted in Germany
- industry-leading precision of +/-1%
- complete dual-sided power measuring
- Track BCD of 144mm
- highest reliability of power meter and power data
- ANT+ and BLE
The NG track power meter is the right choice fo you, if you care about
- precision
- durability
- and advanced power meter metrics
NG vs NGeco
NG Road | NGeco Road | ||
---|---|---|---|
Data Transmission | ANT+ / Bluetooth | ANT+ / Bluetooth | |
Precision | +/- 1% | +/- 2% | |
Temperature compensation | TC + | TC | |
Power Supply | Rechargeable battery via USB | Battery CR2450 | |
Battery Life | Up to 150h | Up to 300h | |
Power Meter Functions | Power Meter Functions | ||
Power | yes | yes | |
Cadence | yes | yes | |
L/R balance | yes | Upgradable* | |
Pedal smoothness | yes | Upgradable* | |
Warranty | 5 Years | 2 Years | |
Price | Starting from 990,00 € | Starting from 590,00 |
*Upgrade Price: 50,00 €